PERFECT – TITE couplings enable pipe and hose connections to be made without the use of hands tools; thus eliminating the difficulty in making threaded connections or a flanged connection. Almost instantly connections can be made to an outlet, a faucet, a valve, a tank or coupling lengths of hose. No pipe fitting skills, wrenches or tools are required. A connection is made by simply pushing the handles down to the sides of the coupler.
DESIGN AND CONSTRUCTION
- SUPERIOR quality body – precision machined surfaces
- Meets or exceeds Military standards
- Highest quality standards employed
- Uniform wall thickness assessors no coupler bodies
- Large diameter cam ears for longer service life
- Extra high strength handes for assurance in connections
- Recess retains gasket in coupler
- Stainless Steel cam pins for long wear and ease of replacemen
TYPE-A:

SIZE | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21\2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 21 | 21 | 24 | 28.5 | 36 | 45 | 56.5 | 73 | 98 | 122 | 148 |
B | 38 | 38 | 48 | 56 | 60 | 64 | 87 | 73 | 78 | 95 | 86 |
C | 32 | 32 | 40 | 48 | 56 | 67 | 83 | 96 | 127 | 154 | 190 |
TYPE-D:

SIZE | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 16 | 19 | 26 | 30 | 39 | 50 | 58 | 72 | 98 | 122 | 145 |
B | 52 | 52 | 62 | 68 | 71 | 78 | 85 | 91 | 96 | 102 | 118 |
C | 32 | 32 | 40 | 48 | 56 | 67 | 83 | 96 | 127 | 154 | 190 |
E | 32 | 32 | 40 | 48 | 49 | 54 | 59 | 60 | 62 | 62 | 72 |
G | 53 | 53 | 60 | 78 | 85 | 96 | 110 | 127 | 156 | 185 | 220 |
TYPE-B:

SIZE | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 14 | 14 | 24 | 28 | 35 | 51 | 58 | 72 | 98 | 122 | 145 |
B | 52 | 52 | 64 | 72 | 73 | 80 | 90 | 94 | 101 | 102 | 118 |
E | 32 | 32 | 40 | 48 | 49 | 54 | 59 | 60 | 62 | 32 | 72 |
G | 53 | 53 | 60 | 78 | 85 | 96 | 110 | 127 | 156 | 185 | 220 |
TYPE-F:

SIZE | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 21 | 21 | 24 | 28.5 | 36 | 45 | 56.5 | 73 | 98 | 122 | 148 |
B | 56 | 56 | 72 | 80 | 84 | 88 | 100 | 106 | 114 | 121 | 130 |
C | 32 | 32 | 40 | 48 | 56 | 67 | 83 | 96 | 127 | 154 | 190 |
E | 39 | 39 | 48 | 48 | 56 | 61 | 62 | 69 | 74 | 79 | 82 |
TYPE-C:

SIZE | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 14 | 14 | 20 | 25 | 31 | 43 | 55 | 67 | 92 | 115 | 140 |
B | 92 | 92 | 105 | 118 | 121 | 138 | 155 | 164 | 175 | 187 | 214 |
D | 20 | 20 | 26 | 33 | 39 | 52 | 65 | 77 | 103 | 130 | 155 |
E | 32 | 32 | 40 | 48 | 49 | 54 | 59 | 60 | 62 | 62 | 72 |
G | 53 | 53 | 60 | 78 | 85 | 96 | 110 | 127 | 156 | 185 | 220 |
TYPE-E:

SIZE | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 14 | 19 | 24 | 28 | 35 | 48 | 58 | 72 | 98 | 122 | 145 |
B | 98 | 98 | 110 | 121 | 125 | 140 | 158 | 170 | 182 | 196 | 220 |
D | 20 | 20 | 26 | 33 | 39 | 52 | 65 | 77 | 103 | 130 | 155 |
E | 40 | 40 | 46 | 53 | 56 | 61 | 65 | 66 | 70 | 72 | 79 |
C | 34 | 34 | 38 | 48 | 56 | 66 | 80 | 102 | 132 | 154 | 184 |
TYPE-Dus Cap

SIZE | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 14 | 19 | 24 | 28 | 35 | 48 | 58 | 72 | 98 | 122 | 145 |
B | 98 | 98 | 110 | 121 | 125 | 140 | 158 | 170 | 182 | 196 | 220 |
D | 20 | 20 | 26 | 33 | 39 | 52 | 65 | 77 | 103 | 130 | 155 |
E | 40 | 40 | 46 | 53 | 56 | 61 | 65 | 66 | 70 | 72 | 79 |
C | 34 | 34 | 38 | 48 | 56 | 66 | 80 | 102 | 132 | 154 | 184 |
TYPE-Dus Plug

SIZE | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 21 | 21 | 24 | 28.5 | 36 | 45 | 56.5 | 73 | 98 | 122 | 148 |
B | 37 | 37 | 44 | 55 | 64 | 68 | 70 | 80 | 80 | 80 | 98 |
E | 24 | 24 | 30 | 38 | 41 | 43 | 45 | 52 | 48 | 48 | 58 |